2006 Results
Mites Boys Giant Slalom at Brundage Mountain
Saturday, February 18, 2006
CLASS : J-7
------------
1 4 Terjeson, Hayden 41.91 45.04 1:26.95 180.79
2 7 Camper, Joshua 46.13 49.56 1:35.69 286.41
3 1 Taylor, Alex 51.30 53.75 1:45.05 399.53
4 5 Russell, Andrew 53.07 53.41 1:46.48 416.81
4 3 Shea, Cooper 53.06 53.42 1:46.48 416.81
6 6 Langston, Caton 51.25 56.30 1:47.55 429.74
7 9 Kempf, Owen 57.29 54.95 1:52.24 486.42
8 10 Chai, Logan 1:04.14 1:03.99 2:08.13 678.45
9 8 Beehn, Jeremiah 1:13.47 1:12.89 2:26.36 898.76
CLASS : J-6
------------
1 22 WEITZ, Max 31.65 40.34 1:11.99 0.00
2 14 Gerew, Trenton 40.53 42.67 1:23.20 135.47
3 13 Chapman, Justin 40.98 42.77 1:23.75 142.12
4 17 Taylor, Zach 42.97 44.39 1:27.36 185.75
5 16 Sabin, Connor 45.93 47.12 1:33.05 254.51
6 28 Erhart, Michael 45.64 47.96 1:33.60 261.16
7 19 Daudt, Griffin 44.62 49.40 1:34.02 266.23
8 20 Sturtevant, Zachary 46.82 48.82 1:35.64 285.81
9 21 Lauer, Josiah 47.10 48.90 1:36.00 290.16
10 15 Knudson, Max 54.04 54.95 1:48.99 447.15
11 23 raiser, Benson 55.59 54.97 1:50.56 466.12
12 27 Dixon, Seth 55.32 1:00.37 1:55.69 528.12
13 26 Johnson, Evan 57.31 1:00.22 1:57.53 550.35
14 24 Bradford, Stian 57.50 1:02.77 2:00.27 583.46
15 18 Buentgen, Robert 1:01.59 58.88 2:00.47 585.88
16 25 Thornton, Cullen 1:03.50 1:06.44 2:09.94 700.33
CLASS : J-5
------------
1 30 Summerfield, Garrett 45.19 47.04 1:32.23 19.58
2 40 Briem, Stearne 45.84 46.49 1:32.33 20.54
3 41 Smith, Tyler 48.76 48.44 1:37.20 67.52
4 43 Bailey, Bryan 48.80 49.36 1:38.16 76.78
5 36 Burns, Riley 49.59 49.76 1:39.35 88.25
6 29 Anderson, Payton 51.17 51.38 1:42.55 119.12
7 44 Havey, Sean 51.41 51.97 1:43.38 127.12
8 32 Camper, Luke 53.02 53.10 1:46.12 153.55
9 46 Harris, Peyton 52.99 53.24 1:46.23 154.61
10 45 WEITZ, Henry 52.50 53.82 1:46.32 155.48
11 37 Reckinger, Mitchell 53.09 53.89 1:46.98 161.85
12 39 Hill, Grant 53.04 54.06 1:47.10 163.00
13 38 Poole, Jack 53.36 54.34 1:47.70 168.79
14 33 Sabin, Nickolas 54.37 54.17 1:48.54 176.89
15 31 Beyerlein, George 54.83 54.20 1:49.03 181.62
16 34 Brady, Micah 1:03.76 1:02.38 2:06.14 346.65
17 35 Thornton, Aidan 1:04.97 1:03.74 2:08.71 371.44
CLASS : J-4
------------
1 53 Thompson, Derek 44.36 45.84 1:30.20 0.00
2 52 Harris, Tyler 45.66 47.09 1:32.75 24.60
3 48 Brockmann, Matthew 46.08 47.27 1:33.35 30.38
4 55 Staats, Ben 50.25 44.82 1:35.07 46.97
5 49 Maria, Luke 47.55 55.04 1:42.59 119.50
6 47 Rowe, Connor 1:02.42 1:01.50 2:03.92 325.24
7 51 cieslak, Andy 1:05.84 1:05.27 2:11.11 394.59
8 50 cieslak, Joe 1:08.66 1:06.91 2:15.57 437.60
« « Back